<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISE of the Son &#187; News</title>
	<atom:link href="http://riseoftheson.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseoftheson.com</link>
	<description>Recognizing the Asian Youth of the U.S. and Canada</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RiseOfTheSon Special Wishes</title>
		<link>http://riseoftheson.com/2010/09/02/riseoftheson-special-wishes/</link>
		<comments>http://riseoftheson.com/2010/09/02/riseoftheson-special-wishes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:23:02 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=743</guid>
		<description><![CDATA[<p style="text-align: center;">RiseOfTheSon would like to wish SAFE trips to everyone traveling to their respective Labor day tournaments this weekend. To all the participants of the NABA tournament in Jersey Shore, NJ FBA in Toronto or PIBNA in Virginia, we wish all players and teams the best of luck!</p> ]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/09/02/riseoftheson-special-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Special: NABA2010 Ladies Division Power Rankings</title>
		<link>http://riseoftheson.com/2010/08/27/naba2010-ladies-division-riseoftheson-special-rankings/</link>
		<comments>http://riseoftheson.com/2010/08/27/naba2010-ladies-division-riseoftheson-special-rankings/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:14:57 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=737</guid>
		<description><![CDATA[<p style="text-align: center;"> <p class="wp-caption-text">War in the Shore.</p> <p style="text-align: center;">1) Dolce-Toronto 2) Winnipeg 3) Brampton-FAAB 4) SIPAG-NYC 5) Glendale Heights 6) JerseyShore-JSAG 7) Washington D.C.-FYBA 8- Montreal Marquis</p> <p style="text-align: center;"> <p style="text-align: center;">Under the radar:</p> <p style="text-align: center;">Virginia, Detroit, North York</p> ]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/08/27/naba2010-ladies-division-riseoftheson-special-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon NABA Power Rankings:</title>
		<link>http://riseoftheson.com/2010/08/13/riseoftheson-naba-power-rankings/</link>
		<comments>http://riseoftheson.com/2010/08/13/riseoftheson-naba-power-rankings/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:21:58 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[Basketball Article Archives]]></category>
		<category><![CDATA[Entertainment Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=717</guid>
		<description><![CDATA[<p style="text-align: center;"> </p> <p class="wp-caption-text">War in the Shore.</p> <p style="text-align: center;">BANTAM DIVISION 1- Dolce-Toronto 2-North York 3-JSAG-Jersey Shore 4-Montreal-Marquis</p> <p style="text-align: center;">Possible Contender Scarborough</p> <p style="text-align: center;">Sleepers Washington D.c. New Market Winnipeg Mississisauga</p> <p style="text-align: center;">New Comers Long Island Vaughn</p> <p style="text-align: center;"> <p style="text-align: center;">JUNIOR DIVISION 1-Scarborough</p> <p class="wp-caption-text">Falcon&#39;s looking to regain [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/08/13/riseoftheson-naba-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Core spotlight: Kalahi&#8217;s &#8216;Kore&#8217; Four.</title>
		<link>http://riseoftheson.com/2010/08/06/riseoftheson-core-spotlight-kalahis-kore-four/</link>
		<comments>http://riseoftheson.com/2010/08/06/riseoftheson-core-spotlight-kalahis-kore-four/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:04:36 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=706</guid>
		<description><![CDATA[<p>Central Jersey Kalahi has seen its share of solid players over the years. From CJ Cruz, Mike Mayes, the Montano Brothers, Francis Antes, Thames Zabala, and Marlon Mendiola, this group of lowkey basketball players have fought their battles on the hardwood and have had their share of good and bad years at NABA tournaments. [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/08/06/riseoftheson-core-spotlight-kalahis-kore-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Player Spotlight: Paulo Reyes</title>
		<link>http://riseoftheson.com/2010/07/25/riseoftheson-player-spotlight-paulo-reyes/</link>
		<comments>http://riseoftheson.com/2010/07/25/riseoftheson-player-spotlight-paulo-reyes/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:19:39 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=681</guid>
		<description><![CDATA[<p style="text-align: center;">Paulo Reyes – Height 5’9 – POS: PG/SG/SF – AGE: 16 (GMA/Lakan/Dream Large) </p> <p style="text-align: center;">Paulo Reyes – Height 5’9 – POS: PG/SG/SF – AGE: 16 (GMA/Lakan/Dream Large)</p> <p>The last player spotlight was RJ Ramirez, and who else would RiseOfTheSon feature next other than his partner in crime, Paulo Reyes. Paulo [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/07/25/riseoftheson-player-spotlight-paulo-reyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Player Profile: RJ Ramirez</title>
		<link>http://riseoftheson.com/2010/07/15/riseoftheson-player-profile-rj-ramirez/</link>
		<comments>http://riseoftheson.com/2010/07/15/riseoftheson-player-profile-rj-ramirez/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:54:25 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=670</guid>
		<description><![CDATA[<p style="text-align: center;">RJ Ramirez</p> <p class="wp-caption-text">One of the top Fil-Cans in all of Eastern Canada</p> <p style="text-align: center;">Position: Guard/Small Forward</p> <p style="text-align: center;">Team: Lakan/GMA Pinoy TV, Dream Large Basketball</p> <p>RJ Ramirez is one of the most dynamic and versatile players in Filipino basketball. He has all the tools. He has a great outside and [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/07/15/riseoftheson-player-profile-rj-ramirez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Presents: Boston Summer Invitational 2010 &#8211; 17&amp;U Division. Diverse and Extreme.</title>
		<link>http://riseoftheson.com/2010/07/12/riseoftheson-presents-boston-summer-invitational-2010-17u-division-diverse-and-extreme/</link>
		<comments>http://riseoftheson.com/2010/07/12/riseoftheson-presents-boston-summer-invitational-2010-17u-division-diverse-and-extreme/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:48:37 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=650</guid>
		<description><![CDATA[<p>In the past 2 Boston Summer invitationals, we&#8217;ve seen the teams from the NY-NJ Metro area dominate the tournament. Boston was the birth city of the NYCE NY-NJ Metro Allstar team where they went 3-0. In 2009 North Jersey sent their Juniors over defeating the Maryland Pistons twice and the Boston Nightz/Jr. Celtics twice.</p> [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/07/12/riseoftheson-presents-boston-summer-invitational-2010-17u-division-diverse-and-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Special:</title>
		<link>http://riseoftheson.com/2010/07/10/riseoftheson-special/</link>
		<comments>http://riseoftheson.com/2010/07/10/riseoftheson-special/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:01:46 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=644</guid>
		<description><![CDATA[<p>INTRODUCING TORONTO&#8217;S FUTURE &#8211; DREAM LARGE BASKETBALL </p> <p>up next: Boston MASAE Summer Invitational Division breakdown &#8211; 17&#38;U Division. Featuring:</p> <p style="text-align: center;">-Hosts BostonMASAE (Mixed Asian) , -Toronto Dream Large (Filipino) , -JerseyShore-JSAG (Filipino) , -North Jersey -PAABL Jersey City (Filipino) , -Boston Knights (Chinese) , and SIPAG-NYC [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/07/10/riseoftheson-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSAG Memorial&#8217;10 and NACBA Toronto&#8217;10 Concluded !</title>
		<link>http://riseoftheson.com/2010/05/31/jsag-memorial10-and-nacba-toronto10-concluded/</link>
		<comments>http://riseoftheson.com/2010/05/31/jsag-memorial10-and-nacba-toronto10-concluded/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:39:53 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=621</guid>
		<description><![CDATA[<p style="text-align: center;">RiseOfTheSon would like to send their congratulations to the participants and winners of the JSAG-Jersey Shore Memorial Day Invitational as well as the Chinese Nationals NACBA Tournament in Toronto from this passed Weekend.</p> <p style="text-align: center;">Results of JSAG Invitational U15 -Champions- JSAG -Runnerup- SIPAG</p> <p style="text-align: center;">U17 -Champions- Mid Jersey Head (AAU) [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/05/31/jsag-memorial10-and-nacba-toronto10-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VICTORIA CUP&#8217;10 CONCLUDED</title>
		<link>http://riseoftheson.com/2010/05/27/victoria-cup10-concluded/</link>
		<comments>http://riseoftheson.com/2010/05/27/victoria-cup10-concluded/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:55:32 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=613</guid>
		<description><![CDATA[<p style="text-align: center;">CONGRATS TO ALL THE WINNERS AND PARTICIPANTS!</p> <p style="text-align: center;">Mosquito: Champions: Angiels Finalist: Rebels</p> <p style="text-align: center;">Tykes: Champions: Falcons (back to back) Finalist: Jayhawks</p> <p style="text-align: center;">Peewee: Champions: North York (back to back) Finalist: CKaat</p> <p style="text-align: center;">Bantam: Champions: Lakan (4-peat) Finalist: Vaughan</p> <p style="text-align: center;">Girls Champions: Vaughan (3-peat) Finalist: Falcons</p> <p [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/05/27/victoria-cup10-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
