<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISE of the Son &#187; RiseOfTheSon Ballers</title>
	<atom:link href="http://riseoftheson.com/category/riseoftheson-ballers/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseoftheson.com</link>
	<description>Recognizing the Asian Youth of the U.S. and Canada</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RiseOfTheSon Player Spotlight: Desiree Tindugan</title>
		<link>http://riseoftheson.com/2010/08/05/riseoftheson-player-spotlight-desiree-tindugan/</link>
		<comments>http://riseoftheson.com/2010/08/05/riseoftheson-player-spotlight-desiree-tindugan/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:23:08 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=700</guid>
		<description><![CDATA[<p style="text-align: center;">Desiree Tindugan (Brampton-FAAB)</p> <p class="wp-caption-text">Desiree the Silent Assassin.</p> <p style="text-align: center;">Height: 5’5, POS: SG, Age:18</p> <p>Desiree is secretly one of the most talented female Fil-Can players in Toronto, and is noted as Aprille Deus’ right hand man, and partner in crime. She has definitely earned the recognition she deserves as a standout [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/08/05/riseoftheson-player-spotlight-desiree-tindugan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Illustrated:</title>
		<link>http://riseoftheson.com/2010/04/18/riseoftheson-illustrated/</link>
		<comments>http://riseoftheson.com/2010/04/18/riseoftheson-illustrated/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:04:50 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[Entertainment Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=572</guid>
		<description><![CDATA[<p></p> <p>In the past two NABA intercity tournaments, General Penalosa has made it to the championship twice. In NABA Detroit 2008, he lead SIPAG Bantam to the finals to fall to Jason Lomboy and the North York Brotherhood. In NABA Scarborough 2009, he helped the North Jersey Juniors win their 2nd Junior division championship [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/04/18/riseoftheson-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Presents: Class of &#8217;91</title>
		<link>http://riseoftheson.com/2010/03/22/riseoftheson-presents-class-of-91/</link>
		<comments>http://riseoftheson.com/2010/03/22/riseoftheson-presents-class-of-91/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:25:42 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=558</guid>
		<description><![CDATA[<p></p> <p align="center">Class of Players Born 1991</p> <p align="center"> </p> <p>This is probably one of the best age groups in the GTA its deep and talented. I compare this class to the Lebron James draft class of 2003 (Lebron, Carmelo, D-Wade, CB4, Kaman, Hinrich, Barbosa and David West). With all these talented players there [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/03/22/riseoftheson-presents-class-of-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Player Profile:</title>
		<link>http://riseoftheson.com/2010/03/04/riseoftheson-player-profile-12/</link>
		<comments>http://riseoftheson.com/2010/03/04/riseoftheson-player-profile-12/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:27:47 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=515</guid>
		<description><![CDATA[<p style="font: normal normal normal 12px/normal Helvetica; text-align: center; margin: 0px;">Jeremiah Valmadrid &#8211; Height: 5′7, POS: PG, AGE: 16 (Scarborough Falcons/GMA Pinoy TV Toronto Allstar team)</p> <p class="wp-caption-text">General J.Henry.</p> <p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: center; margin: 0px;">Jeremiah &#8220;J.Henry&#8221; Valmadrid (Scarborough Falcons/GMA Pinoy TV Toronto Allstars) Height: 5&#8217;7, POS: PG, [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/03/04/riseoftheson-player-profile-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon feature: Under The Radar &#8211; AJ SERJUE</title>
		<link>http://riseoftheson.com/2010/02/09/riseoftheson-feature-under-the-radar-aj-serjue/</link>
		<comments>http://riseoftheson.com/2010/02/09/riseoftheson-feature-under-the-radar-aj-serjue/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:33:12 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=494</guid>
		<description><![CDATA[<p style="text-align: center;">&#8220;I&#8217;ve guarded Norman (Penola) and AJ, and between both, AJ&#8217;s given me more problems&#8221; &#8211; Anonymous</p> <p style="text-indent: 36px; font: 11px 'Lucida Grande'; text-align: center;"> <p class="wp-caption-text">AJ, Norman Penola and James Forrester = Top of Toronto&#39;s class.</p> <p>When you&#8217;re filipino, you find yourself saying; Man if i had that dudes height id [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2010/02/09/riseoftheson-feature-under-the-radar-aj-serjue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Player Profile:</title>
		<link>http://riseoftheson.com/2009/12/09/riseoftheson-player-profile-11/</link>
		<comments>http://riseoftheson.com/2009/12/09/riseoftheson-player-profile-11/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:13:46 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=459</guid>
		<description><![CDATA[<p style="text-align: center;">Chris Baltazar (Dolce-Toronto/GMA Pinoy TV Toronto Allstars)</p> <p class="wp-caption-text">GTA standout: Chris Baltazar</p> <p style="text-align: center;">Chris Baltazar (Dolce-Toronto/GMA Pinoy TV Toronto Allstars) Height: 5&#8217;10, POS: SG/PG, AGE: 16</p> <p class="wp-caption-text">Suave.</p> <p>Smooth, savvy and clutch. A prized player with several titles under his belt on the Toronto circuit as well as Labour Day Intercity [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2009/12/09/riseoftheson-player-profile-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon player profile:</title>
		<link>http://riseoftheson.com/2009/10/24/riseoftheson-player-profile-10/</link>
		<comments>http://riseoftheson.com/2009/10/24/riseoftheson-player-profile-10/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:11:14 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=384</guid>
		<description><![CDATA[<p style="text-align: center;">Cash Blanca (Oak Park/Winnipeg-Loralee)</p> <p class="wp-caption-text">growing prospect, Cash Blanca</p> <p style="text-align: center;">Cash Blanca (Oak Park/Winnipeg-Loralee) Height 5’7, POS: PG, AGE: 15</p> <p class="wp-caption-text">Cash&#39;s FT&#39;s.</p> <p>Highly complimented as the ‘AJ Pizon’ of Manitoba, and one of the Arch Rivals of Winnipeg franchise player, Mark Garcia, Cash has grown to become one of the [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2009/10/24/riseoftheson-player-profile-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Player Profiles:</title>
		<link>http://riseoftheson.com/2009/10/17/riseoftheson-player-profiles/</link>
		<comments>http://riseoftheson.com/2009/10/17/riseoftheson-player-profiles/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:51:10 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=369</guid>
		<description><![CDATA[<p style="text-align: center;">Marc Palacios (SIPAG-NY/NYCE)</p> <p class="wp-caption-text">At 6&#39;4, Marc running the guard position.</p> <p style="text-align: center;">Marc Palacios (SIPAG-NY/NYCE Height: 6’4, POS: F/G, AGE: 17</p> <p>When we think of young versatile players with height, one of the players that come to mind is Brooklyn product, Marc Palacios, son of Tri-State Veteran Marco Palacios. Marc has [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2009/10/17/riseoftheson-player-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Player Profile</title>
		<link>http://riseoftheson.com/2009/10/01/riseoftheson-player-profile-9/</link>
		<comments>http://riseoftheson.com/2009/10/01/riseoftheson-player-profile-9/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:36:52 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=356</guid>
		<description><![CDATA[<p style="text-align: center;">Brian Organ (North Jersey-Domestic Blue Knights)</p> <p class="wp-caption-text">Bigman Brian Organ</p> <p style="text-align: center;">Brian Organ (North Jersey-Domestic Blue Knights) Height: 6&#8217;5, POS: C/F, AGE: 17 </p> <p>Brian has emerged as one of the top big men prospects in the NY-NJ Metro Area. Standing at 6’5, Brian is a natural shot blocker, rebounder and [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2009/10/01/riseoftheson-player-profile-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RiseOfTheSon Player Profile</title>
		<link>http://riseoftheson.com/2009/09/23/riseoftheson-player-profile-8/</link>
		<comments>http://riseoftheson.com/2009/09/23/riseoftheson-player-profile-8/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:51:53 +0000</pubDate>
		<dc:creator>Coach robbyRise</dc:creator>
				<category><![CDATA[RiseOfTheSon Ballers]]></category>

		<guid isPermaLink="false">http://riseoftheson.com/?p=338</guid>
		<description><![CDATA[<p style="text-align: center;">Aprille Deus (Brampton-FAAB)</p> <p style="text-align: center;"> <p class="wp-caption-text">One of the top Fil-Can Female Phenoms</p> <p style="text-align: center;">Aprille Deus (Brampton-FAAB) Height: 5&#8217;5, POS:PG/SG, Age:16 </p> <p style="text-align: center;"> </p> <p class="wp-caption-text">Aprille Deus.</p> <p style="text-align: center;">Aprille Deus is one of the premiere Fil-Can females to ever touch a basketball. If not the best, definitely [...]]]></description>
		<wfw:commentRss>http://riseoftheson.com/2009/09/23/riseoftheson-player-profile-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
